
Infinix Hot 50i 4G
Dual Sim, 3G, 4G, VoLTE, Wi-Fi
( No Reviews )
KSH 13,499
KSH 13,499
Phone Colors
Seller Peva Mart
Add FAQ
| Brand | Infinix |
| Model | Hot 50i |
| Status | Available |
| Release Date | 2024, September |
| BODY | |
| Dimensions | 165.7 x 77.1 x 8.1 mm |
| Weight | 184g |
| Colors | Sleek Black, Sage Green, Titanium Grey, Dreamy Purple |
| Body Material | Glass front, plastic back, plastic frame |
| SIMs | Dual SIM (Nano-SIM, dual stand-by) |
| Water & Dust | – |
| DISPLAY | |
| Size | 6.7 inches |
| Type | IPS LCD, 120Hz, 500 nits (peak) |
| Resolutions | 720 x 1600 pixels, 20:9 ratio |
| PPI | 269 ppi density |
| Multi-touch | Yes |
| Protection | No |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | 1, 2, 3, 4, 5, 7, 8, 20, 38, 40, 41 |
| 5G | No |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Single | 48 MP, f/1.6, (wide), AF 0.08 MP, (auxiliary lens) |
| Features | Quad-LED flash, HDR, panorama |
| Videos | 1080p@30fps |
| Front | 8 MP, f/2.2, (wide) Dual-LED flash 1080p@30fps |
| HARDWARE | |
| OS | Android 14, XOS 14.5 |
| Chipset | MediaTek Helio G81 |
| CPU | Octa-core (2×2.0 GHz Cortex A75 & 6×1.7 GHz Cortex-A55) |
| GPU | G52 MC2 820MHz |
| RAM | 4GB |
| Storage | 128GB |
| Card Slot | microSDXC (dedicated slot) |
| BATTERY | |
| Type | Li-Po |
| Capacity | 5000 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Charging | 18W wired |
| Wireless Charging | Reverse wired |
| COMMONS | |
| Sound | Loudspeaker Yes 3.5mm Jack Yes |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Bluetooth | Yes |
| GPS | GPS |
| USB | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| NFC | Yes (market/region dependent) |
No FAQs Found
0 Reviews For this Product
Infinix
