
Samsung Galaxy A16
Dual Sim, 3G, 4G, VoLTE, Wi-Fi: Helio G99, Octa Core, 2.2 GHz Processor: 4GB, 8GB RAM
( No Reviews )
KSH 21,000
KSH 21,000
Phone Colors
Seller Peva Mart
No Cancellation
5 Days Returnable
1 year Warranty
Add FAQ
Samsung Galaxy A16 4G Features
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi
- Helio G99, Octa Core, 2.2 GHz Processor
- 4GB, 8GB RAM
- 128 GB, 256GB inbuilt
- 5000 mAh Battery with 25W Fast Charging
- 6.5 inches, 1080 x 2340 px Display with Water Drop Notch
- 50 MP + 5 MP + 2 MP Triple Rear & 13 MP Front Camera
- Memory Card Supported, upto 1 TB
- Android v14
| BASIC INFO | |
| Brand | Samsung |
| Model | Galaxy A15 |
| Status | Available |
| Release Date | 2023 December |
| BODY | |
| Dimensions | 160.1 x 76.8 x 8.4 mm (6.30 x 3.02 x 0.33 in) |
| Weight | 200 g (7.05 oz) |
| Colors | Black, Personality Yellow, Fantasy Blue, Optimistic Blue |
| Body Material | Glass front, plastic back, plastic frame |
| SIMs | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Water & Dust | No |
| DISPLAY | |
| Size | 6.5 inches |
| Type | Super AMOLED, 90Hz, 800 nits (HBM) |
| Resolutions | 1080 x 2340 pixels, 19.5:9 ratio |
| PPI | 396 ppi density |
| Multi touch | Yes |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual sim model only) |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | LTE |
| 5G | N/A |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Triple | 50 MP, f/1.8, (wide), AF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
| Features | LED flash, panorama, HDR |
| Videos | 1080p@30fps |
| Front | 13 MP, f/2.0, (wide) 1080p@30fps |
| HARDWARE | |
| OS | Android 14, One UI 6 |
| Chipset | Mediatek Helio G99 (6nm) |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| RAM | 4GB,6GB |
| Storage | 128GB, 256GB |
| Card Slot | microSDXC |
| BATTERY | |
| Type | Li-Po |
| Capacity | 5000 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Charging | 25W wired |
| WirelessCharging | No |
| COMMONS | |
| Sound | Loudspeaker Yes 3.5mm Jack Yes |
| Sensors | Fingerprint (side-mounted); unspecified sensors |
| Bluetooth | Yes |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
| USB | USB Type-C 2.0 |
| Wi Fi | Yes |
No FAQs Found
0 Reviews For this Product
Samsung
